ruchira.lahiri@electrolabgroup.com |
Leading Manufacturers, Exporters and Wholesaler of 2 Station Disintegration Tester (ED-2L), 3 Station Park Out Disintegration Tester, 3 Station Suppository Disintegration Tester (ESDT-3), 4 Station Disintegration Tester (ED-4AL), 6 Station Disintegration Tester, Dissoflux Ultrasonic Disintegration Testers and Semi Automatic Park Out Disintegration Tester from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Type | Disintegration Tester |
Material | Transparent Acrylic, S.S. 304 |
No. Of Stroke | 30 +1 Stroke/minute |
Stroke Height | 55 Mm +2 Mm |
Motor | DC Stepper Motor Of 6V DC, 3.5 Kg Cm Torque |
No. Of Baskets | 2 Nos. (Each With 6 Test Tubes) |
Heater | 400 Watts, S.S. 304 |
Temperature Range | 20o C To 39.9o C |
Temperature Control Accuracy | +0.5o C |
Timer | 1 Sec. To 99 Min. & 59 Sec., 1 Min. To 9 Hrs & 59 Min. |
Power Supply | 220/230 VAC, 50/60 Hz, 500 VA |
Dimensions | (350 X 390 X 510) Mm (approx.) |
Weight | Net 23 Kgs, Gross 28 Kgs |
Features
Specifications:
No. of stroke | 30 +1 stroke/minute |
Stroke height | 55 mm +2 mm |
Motor | DC stepper motor of 6V DC and 3.5 kg cm torque |
No. of baskets | 2 nos. (Each having 6 test tubes) |
Water bath | 6 mm thick transparent acrylic |
Heater | 400 watts, S.S. 304 |
Temperature range | 20o C to 39.9o C |
Temperature resolution | 0.1o C |
Temperature control accuracy | +0.5o C |
Timer | Range 1- 1 sec. to 99 min. & 59 sec. Range 2- 1 min. to 9 hrs & 59 min. |
Timer resolution | Range 1- 1 sec. Range 2- 1 min |
Power supply | 220/230 VAC, 50/60 Hz, 500 VA |
Dimensions (L x W x H) | (350 x 390 x 510) mm (approx.) |
Weight | Net 23 kgs and Gross 28 kgs |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Temperature Capacity | High Temperature |
Country of Origin | India |
Operating Current | Triple Phase |
Driven Type | Unique Camless Drive |
Type | Disintegration Tester |
Compliance | Complies With USP, IP, Ph. Eur. Specifications |
Feature | Basket Park-out From Beaker,Print Report Of Test Results And Validation,Individual Motor And Timer With External Probe For Each Basket,Moulded Bath With Slide-up Cover,Ergonomically Designed And Magnetically Coupled Basket For Easy Loading,LAN Connectivit |
Features
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal and Plastic |
Heating Type | Bathless |
Maintenance | Maintenance-free |
Heater Plates | Efficient For Quick Heating |
Drive Type | Camless |
Reporting | Print Test Results |
Motor & Timer | Individual For Each Basket |
Basket Design | Ergonomic & Magnetically Coupled |
Temperature Range | 15°C To 40°C |
Operation Modes | Auto & Manual |
Features :
Specification:
Temperature range | 30 o C to 40 o C |
Temperature accuracy | +0.5 o C |
Temperature resolution | 0.1 o C |
Timer range | 1 min to 99 hrs, 59 min and 59 sec |
Display | 6 digit LED 1 digit for step no. 1 to 6 4 digit for displaying time |
Sample interval | 6 |
Bath | 6 mm thick clear acrylic water bath |
Bath size (L x W x H) | (310 x 160 x 260) mm |
Heater | 750 Watt |
Motor drive | 230 VAC/50 Hz 10 Kg cm synchronous motor |
No. of baskets | Removable basket stand comprising of 3 baskets |
Sweep | 180 o C after every set time |
Power supply | 230 VAC, 50 Hz, 580 VA |
Dimensions (L x W x H) | (345 x 380 x 340) mm |
Business Type | Manufacturer, Exporter, Supplier |
Type | Disintegration Tester |
Basket Capacity | 4 USP Baskets |
Control | Independent Timer And Motor For Each Pair Of Baskets |
Loading Mechanism | Snap-click Loading |
Basket Movement | Swivel Free Movement |
Illumination | Green Illumination For Visibility |
Temperature Control | Programmable Controller |
Water Circulation | Magnetically Coupled Pump For Circulation |
Business Type | Manufacturer, Exporter, Supplier |
Condition | New |
Automatic Grade | Automatic |
Application | Industrial Use,For Testing Disintegration Of Tablets And Capsules |
Country of Origin | India |
Type | Disintegration Tester |
Feature | Supports 6 USP Basket Assembly,3 Pair Of Baskets Are Controlled By Independent Timer And Motor,Snap ClickTM Loading And Swivel Free Basket Movement,Green Illumination For Better Visibility Of Disintegration Process,Programmable Temperature Controller,Magn |
Additional Info | Printer Connectivity And Basket Assembly For Capsule Analysis Are Optional Features. |
Features:
Business Type | Manufacturer, Exporter, Supplier |
Application | Measures API Permeation,Mimics GI Tract Lining,Sample Collection |
Type | Ultrasonic Disintegrator |
Material | Specialized Lipid-infused Membrane, Stainless Steel |
Additional Features | Reusable Permeation Chambers, Stirring Rod With Adjustable Rpm |
Included Accessories | Micro Sampling Cannula |
Power Source | Electricity |
Maximum RPM | Adjustable |
Data Collection Method | Micro Sampling Cannula |
Maintenance | Regular Cleaning And Calibration Required |
Measures the permeation of API via a specialized lipid infused membrane from the dissolution vessel into the permeation chamber |
The specialized lipid membrane mimics the in vivo gastrointestinal tract lining |
Reusable permeation chambers- different sized chambers for varying media volumes |
The permeation chamber has a stirring rod with adjustable rpm to maintain uniform concentration within the chamber |
Micro sampling cannula to allow sample collection from the permeation chamber |
Business Type | Manufacturer, Exporter, Supplier |
Type | Semi Automatic Park Out Disintegration Tester |
Compliance | Complies With USP, IP, Ph. Eur. Specifications |
Feature | Disintegration Time Registration Of Individual Tablets,Basket Park-out From Beaker,Unique Camless Drive,Print Report Of Test Results And Validation,Individual Motor And Timer With External Probe For Each Basket,Moulded Bath With Fliptop Cover,Ergonomicall |
Model | 2 Station Semi Automatic Park Out Disintegration Tester (ed-2 Sapo) |
Application | Testing Disintegration Time Of Tablets |
AdditionalInfo | Ergonomically Designed For Easy Loading And Operation. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.